Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 104 | 40.9 | 66 | 26.0 | 53 | 20.9 | 53 | 20.9 |
S(US)/L(Japan) | 108 | 42.5 | 68 | 26.8 | 55 | 21.7 | 54 | 21.3 |
M(US)/XL(Japan) | 112 | 44.1 | 70 | 27.6 | 57 | 22.4 | 55 | 21.7 |
L(US)/2XL(Japan) | 116 | 45.7 | 72 | 28.3 | 59 | 23.2 | 56 | 22.0 |
XL(US)/3XL(Japan) | 120 | 47.2 | 74 | 29.1 | 61 | 24.0 | 57 | 22.4 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Cotton 60%, Polyester 40%
Thickness: Regular
Type: Loose
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Cotton 60%, Polyester 40%
Thickness: Regular
Type: Loose